Server Beliggenhed
Latitude: |
45.420658111572 |
Longitude: |
-75.692939758301 |
Country: |
Canada (CA)
|
City: |
Ottawa |
Region: |
Ontario |
ISP: |
Shopify Inc. |
Top Url Analysis
https://www.christinarohde.dk///products/aw20-dress-no-134
https://www.christinarohde.dk///products/aw20-baby-dress-no-825
https://www.christinarohde.dk///products/aw20-dress-no-127
https://www.christinarohde.dk///search
https://www.christinarohde.dk///collections/aw20
https://www.christinarohde.dk///pages/contact
https://www.christinarohde.dk///products/aw20-skirt-no-205
https://www.christinarohde.dk///policies/privacy-policy
https://www.christinarohde.dk///pages/aw-20
https://www.christinarohde.dk///pages/lookbook
https://www.christinarohde.dk///pages/handelsbetingelser
https://www.christinarohde.dk///pages/kontakt
https://www.christinarohde.dk///products/aw20-dress-no-135
https://www.christinarohde.dk///cart
https://www.christinarohde.dk///pages/ss-20
Whois Information
# Hello 185.45.114.188. Your session has been logged.
#
# Copyright (c) 2002 - 2020 by DK Hostmaster A/S
#
# Version: 4.0.2
#
# The data in the DK Whois database is provided by DK Hostmaster A/S
# for information purposes only, and to assist persons in obtaining
# information about or related to a domain name registration record.
# We do not guarantee its accuracy. We will reserve the right to remove
# access for entities abusing the data, without notice.
#
# Any use of this material to target advertising or similar activities
# are explicitly forbidden and will be prosecuted. DK Hostmaster A/S
# requests to be notified of any such activities or suspicions thereof.
Domain: christinarohde.dk
DNS: christinarohde.dk
Registered: 2009-01-30
Expires: 2021-01-31
Registration period: 1 year
VID: no
DNSSEC: Unsigned delegation, no records
Status: Active
Nameservers
Hostname: ns1.simply.com
Hostname: ns2.simply.com
Hostname: ns3.simply.com
Hostname: ns4.simply.com
SERVERS
SERVER dk.whois-servers.net
ARGS christinarohde.dk
PORT 43
TYPE domain
DOMAIN
NAME christinarohde.dk
NSERVER
NS3.SIMPLY.COM 83.217.78.186
NS1.SIMPLY.COM 46.36.215.2
NS4.SIMPLY.COM 85.159.211.233
NS2.SIMPLY.COM 185.25.141.15
REGISTERED yes
HTTP Header Analyse
Date: | Thu, 19 Nov 2020 12:33:00 GMT |
Content-Type: | text/html; charset=utf-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
X-Sorting-Hat-PodId: | 50 |
X-Sorting-Hat-ShopId: | 10481270835 |
X-Storefront-Renderer-Rendered: | 1 |
Set-Cookie: | _shopify_y=dd371747-38a1-417c-bd36-be0bf6c32885; Expires=Fri, 19-Nov-21 12:33:00 GMT; Domain=christinarohde.dk; Path=/, cart_currency=DKK; path=/; expires=Thu, 03 Dec 2020 12:33:00 GMT, _shopify_s=4a1bb6c6-1c4b-49aa-ae12-7e5f8d6c675f; Expires=Thu, 19-Nov-20 13:03:00 GMT; Domain=christinarohde.dk; Path=/, _y=dd371747-38a1-417c-bd36-be0bf6c32885; Expires=Fri, 19-Nov-21 12:33:00 GMT; Domain=christinarohde.dk; Path=/, _shopify_fs=2020-11-19T12%3A33%3A00Z; Expires=Thu, 19-Nov-20 13:03:00 GMT; Domain=christinarohde.dk; Path=/, _orig_referrer=; Expires=Thu, 03-Dec-20 12:33:00 GMT; Domain=christinarohde.dk; Path=/; HttpOnly, _landing_page=%2F; Expires=Thu, 03-Dec-20 12:33:00 GMT; Domain=christinarohde.dk; Path=/; HttpOnly, _s=4a1bb6c6-1c4b-49aa-ae12-7e5f8d6c675f; Expires=Thu, 19-Nov-20 13:03:00 GMT; Domain=christinarohde.dk; Path=/, secure_customer_sig=; path=/; expires=Fri, 19 Nov 2021 12:33:00 GMT; secure; HttpOnly |
ETag: | cacheable:19b0cdb2d31a9ccd8db41f2423148904 |
X-Alternate-Cache-Key: | cacheable:6c4654fea101c19dace9af6a8d9a0c40 |
Content-Encoding: | gzip |
X-Cache: | miss |
X-Frame-Options: | DENY |
Content-Security-Policy: | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; |
Strict-Transport-Security: | max-age=7889238 |
X-ShopId: | 10481270835 |
X-ShardId: | 50 |
Vary: | Accept |
Content-Language: | en |
X-Shopify-Stage: | production |
X-Dc: | gcp-us-central1,gcp-us-central1,gcp-us-central1 |
X-Request-ID: | d0b808d2-ff22-44c1-aa0d-7181abf79bc2 |
X-Download-Options: | noopen |
X-Permitted-Cross-Domain-Policies: | none |
X-Content-Type-Options: | nosniff |
X-XSS-Protection: | 1; mode=block |
NEL: | {"report_to":"network-errors","max_age":2592000,"failure_fraction":0.01,"success_fraction":0.0001} |
Report-To: | {"group":"network-errors","max_age":2592000,"endpoints":[{"url":"https://monorail-edge.shopifycloud.com/v1/reports/nel/20190325/shopify"}]} |
CF-Cache-Status: | DYNAMIC |
cf-request-id: | 06821777a300000c2df9b8e000000001 |
Expect-CT: | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server: | cloudflare |
CF-RAY: | 5f49f505d9290c2d-AMS |
Gå til top